<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quackenbush Realty</title>
	<atom:link href="http://www.qpicks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qpicks.com</link>
	<description>Specialing In Utah County Investments For Over 15 Years.</description>
	<lastBuildDate>Tue, 15 May 2012 18:22:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Provo 6-plex  Great Cash flow/Perfect location</title>
		<link>http://www.qpicks.com/provo-6-plex-great-cash-flowperfect-location/</link>
		<comments>http://www.qpicks.com/provo-6-plex-great-cash-flowperfect-location/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:54:16 +0000</pubDate>
		<dc:creator>coryq</dc:creator>
				<category><![CDATA[$300k-and-up]]></category>
		<category><![CDATA[Provo]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[cory's picks]]></category>

		<guid isPermaLink="false">http://www.qpicks.com/?p=738</guid>
		<description><![CDATA[Real Income Producer. Large one bedroom units that rent to couples @ $550 a unit. $39,600 gross income, nets close to $3500 a month. These units are in great shape! Newer carpet and paint, new A/C units, new fence, new windows, 6 off street parking spaces, full auto sprinklers. No vacancies. Coin Op Laundry in... <a href="http://www.qpicks.com/provo-6-plex-great-cash-flowperfect-location/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qpicks.com/wp/wp-content/uploads/2012/05/1093371.jpg"><img class="aligncenter size-full wp-image-739" title="1093371" src="http://www.qpicks.com/wp/wp-content/uploads/2012/05/1093371.jpg" alt="" width="280" height="210" /></a></p>
<p>Real Income Producer. Large one bedroom units that rent to couples @ $550 a unit. $39,600 gross income, nets close<br />
to $3500 a month. These units are in great shape! Newer carpet and paint, new A/C units, new fence, new windows, 6<br />
off street parking spaces, full auto sprinklers. No vacancies. Coin Op Laundry in the basement.  Investors, a@ 400K , this is a 8.75% cap rate.</p>
<p><code><div class="property-details">
<div class="property-details-col1"><b>Address:</b> 411 E 300 S <br /><b>City:</b> Provo <br /><b>Lot Size:</b> .24<br /><b>Unit #1       Rent:                    </b> 6 @ 550 a month<br /><b>Unit #2       Rent:                    </b> <br /><b>Unit #3       Rent:                    </b> <br /><b>Unit #4       Rent:                    </b> <br /></div><div class="property-details-col2"><b>Year Built:</b> 1942<br /><b>Total Square feet:</b> 4368<br /><b>Total Bedrooms/Baths:</b> 6/6<br /><b>Sq ft.                            Bed/Baths:</b> 640  1/1<br /><b>Sq ft.                            Bed/Baths:</b> <br /><b>Sq ft.                            Bed/Baths:</b> <br /><b>Sq ft.                            Bed/Baths:</b> <br /></div>
</div></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qpicks.com/provo-6-plex-great-cash-flowperfect-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very nice Orem townhouse near everything $169000</title>
		<link>http://www.qpicks.com/very-nice-orem-townhouse-near-everything-172000/</link>
		<comments>http://www.qpicks.com/very-nice-orem-townhouse-near-everything-172000/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 22:14:05 +0000</pubDate>
		<dc:creator>coryq</dc:creator>
				<category><![CDATA[$150-$200k]]></category>
		<category><![CDATA[Orem]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[cory's picks]]></category>

		<guid isPermaLink="false">http://www.qpicks.com/?p=732</guid>
		<description><![CDATA[Large townhome/end unit. Conveniently located in NE Orem. 3 bedrooms, 4 baths, perfect for a young family. Remodeled kitchen with granite counter tops, new tile on the main level. Central A/C. Private, fenced side yard. Large common area w/playground. Low HOA fees. These townhomes are rare and sell fast. Schedule an appointment today.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qpicks.com/wp/wp-content/uploads/2012/03/1081038.jpg"><img class="aligncenter size-full wp-image-733" title="1081038" src="http://www.qpicks.com/wp/wp-content/uploads/2012/03/1081038.jpg" alt="" width="280" height="210" /></a></p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td align="right" valign="top"><strong></strong></td>
<td>Large townhome/end unit. Conveniently located in NE Orem.  3  bedrooms, 4 baths, perfect for a young family. Remodeled kitchen with  granite counter tops, new tile on the main level.  Central A/C.   Private, fenced side yard.  Large common area w/playground. Low HOA  fees. These townhomes are rare and sell fast. Schedule an appointment  today.<code><div class="property-details">
<div class="property-details-col1"><b>Address:</b> 61 W 680 N <br /><b>City:</b> Orem <br /><b>Lot size:</b> .01<br /></div><div class="property-details-col2"><b>Year Built:</b> 1996<br /><b>Square Feet:</b> 1724<br /><b>Bedrooms/Bathrooms:</b> 3/4<br /></div>
</div></code></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.qpicks.com/very-nice-orem-townhouse-near-everything-172000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale Duplex near BYU $164500</title>
		<link>http://www.qpicks.com/short-sale-duplex-near-byu-164500/</link>
		<comments>http://www.qpicks.com/short-sale-duplex-near-byu-164500/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 22:09:36 +0000</pubDate>
		<dc:creator>coryq</dc:creator>
				<category><![CDATA[$150-$200k]]></category>
		<category><![CDATA[Provo]]></category>
		<category><![CDATA[cory's picks]]></category>
		<category><![CDATA[duplex-fourplexes]]></category>

		<guid isPermaLink="false">http://www.qpicks.com/?p=727</guid>
		<description><![CDATA[Legal Duplex, just 5 blocks west of campus.  I just looked at this one.  I like the location and the potential. The basement in pretty funky, but I think you could rent the upstairs for $750, and the basement unit for $600.  This is a sort sale. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qpicks.com/wp/wp-content/uploads/2012/03/10824941.jpg"><img class="aligncenter size-full wp-image-729" title="1082494" src="http://www.qpicks.com/wp/wp-content/uploads/2012/03/10824941.jpg" alt="" width="280" height="210" />Legal Duplex, just 5 blocks west of campus.  I just looked at this one.  I like the location and the potential. </a>The basement in pretty funky, but I think you could rent the upstairs for $750, and the basement unit for $600.  This is a sort sale.  <code><div class="property-details">
<div class="property-details-col1"><b>Address:</b> 363 W 800 N <br /><b>City:</b> Provo<br /><b>Lot Size:</b> .17<br /><b>Unit #1       Rent:                    </b> <br /><b>Unit #2       Rent:                    </b> <br /><b>Unit #3       Rent:                    </b> <br /><b>Unit #4       Rent:                    </b> <br /></div><div class="property-details-col2"><b>Year Built:</b> 1943<br /><b>Total Square feet:</b> 2359<br /><b>Total Bedrooms/Baths:</b> 5/2<br /><b>Sq ft.                            Bed/Baths:</b> <br /><b>Sq ft.                            Bed/Baths:</b> <br /><b>Sq ft.                            Bed/Baths:</b> <br /><b>Sq ft.                            Bed/Baths:</b> <br /></div>
</div></code></p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td align="right" valign="top"></td>
<td></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.qpicks.com/short-sale-duplex-near-byu-164500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springville Triplex 3 one bed units $175900</title>
		<link>http://www.qpicks.com/springville-triplex-3-one-bed-units-175900/</link>
		<comments>http://www.qpicks.com/springville-triplex-3-one-bed-units-175900/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 22:03:57 +0000</pubDate>
		<dc:creator>coryq</dc:creator>
				<category><![CDATA[default]]></category>

		<guid isPermaLink="false">http://www.qpicks.com/?p=724</guid>
		<description><![CDATA[Legal Triplex! Two new water heaters. Square footage figures &#38; acreage are provided as a courtesy estimate only &#38; was obtained from Utah County Records. Buyer &#38; buyers agent is advised to obtain an independent measurement.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qpicks.com/wp/wp-content/uploads/2012/03/967732.jpg"><img class="aligncenter size-full wp-image-725" title="967732" src="http://www.qpicks.com/wp/wp-content/uploads/2012/03/967732.jpg" alt="" width="280" height="210" /></a>Legal Triplex! Two new water heaters. Square footage figures  &amp; acreage are provided as a courtesy estimate only &amp; was  obtained from Utah County Records. Buyer &amp; buyers agent is advised  to obtain an independent measurement.</p>
<p><code><div class="property-details">
<div class="property-details-col1"><b>Address:</b> 450 E 100 N <br /><b>City:</b> Springville <br /><b>Lot Size:</b> .27<br /><b>Unit #1       Rent:                    </b> 500<br /><b>Unit #2       Rent:                    </b> 500<br /><b>Unit #3       Rent:                    </b> 400<br /><b>Unit #4       Rent:                    </b> <br /></div><div class="property-details-col2"><b>Year Built:</b> 1946<br /><b>Total Square feet:</b> 1340<br /><b>Total Bedrooms/Baths:</b> 3/3<br /><b>Sq ft.                            Bed/Baths:</b> 446  1./1<br /><b>Sq ft.                            Bed/Baths:</b> 446  1/1<br /><b>Sq ft.                            Bed/Baths:</b> 446  1/1<br /><b>Sq ft.                            Bed/Baths:</b> <br /></div>
</div></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qpicks.com/springville-triplex-3-one-bed-units-175900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newer Side by Side Silver Shadows Duplex $195000 Under contract</title>
		<link>http://www.qpicks.com/newer-side-by-side-silver-shadows-duplex-195000/</link>
		<comments>http://www.qpicks.com/newer-side-by-side-silver-shadows-duplex-195000/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 22:00:34 +0000</pubDate>
		<dc:creator>coryq</dc:creator>
				<category><![CDATA[$150-$200k]]></category>
		<category><![CDATA[Provo]]></category>
		<category><![CDATA[duplex-fourplexes]]></category>

		<guid isPermaLink="false">http://www.qpicks.com/?p=721</guid>
		<description><![CDATA[I like the location on this one.  Within the undergrad boundary, but probably would make more sense renting to families]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qpicks.com/wp/wp-content/uploads/2012/03/1081185.jpg"><img class="aligncenter size-full wp-image-722" title="1081185" src="http://www.qpicks.com/wp/wp-content/uploads/2012/03/1081185.jpg" alt="" width="280" height="210" />I like the location on this one.  Within the undergrad boundary, but probably would make more sense renting to families </a><code><div class="property-details">
<div class="property-details-col1"><b>Address:</b> 695 W 1850 N <br /><b>City:</b> Provo<br /><b>Lot Size:</b> .18<br /><b>Unit #1       Rent:                    </b> 750<br /><b>Unit #2       Rent:                    </b> 600<br /><b>Unit #3       Rent:                    </b> <br /><b>Unit #4       Rent:                    </b> <br /></div><div class="property-details-col2"><b>Year Built:</b> 1964<br /><b>Total Square feet:</b> 1950<br /><b>Total Bedrooms/Baths:</b> 4/2<br /><b>Sq ft.                            Bed/Baths:</b> 1075  2/1<br /><b>Sq ft.                            Bed/Baths:</b> 1075  2/1<br /><b>Sq ft.                            Bed/Baths:</b> <br /><b>Sq ft.                            Bed/Baths:</b> <br /></div>
</div></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qpicks.com/newer-side-by-side-silver-shadows-duplex-195000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Provo Duplex within the BYU undergrad boundary $200000</title>
		<link>http://www.qpicks.com/clean-provo-duplex-within-the-byu-undergrad-boundary-200000/</link>
		<comments>http://www.qpicks.com/clean-provo-duplex-within-the-byu-undergrad-boundary-200000/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:55:50 +0000</pubDate>
		<dc:creator>coryq</dc:creator>
				<category><![CDATA[$150-$200k]]></category>
		<category><![CDATA[Provo]]></category>
		<category><![CDATA[duplex-fourplexes]]></category>

		<guid isPermaLink="false">http://www.qpicks.com/?p=718</guid>
		<description><![CDATA[BYU approved! Love the location on this one.  Could be BYU approved, but with a family neighborhood feel.  This is one of the few duplexes that has income potential. Extremely well cared for. Perfect for investment or owner occupied.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qpicks.com/wp/wp-content/uploads/2012/03/1081907.jpg"><img class="aligncenter size-full wp-image-719" title="1081907" src="http://www.qpicks.com/wp/wp-content/uploads/2012/03/1081907.jpg" alt="" width="280" height="210" /></a>BYU approved! Love the location on this one.  Could be BYU approved, but with a family neighborhood feel.  This is one of the few duplexes that has  income potential. Extremely well cared for. Perfect for investment or  owner occupied.</p>
<p><code><div class="property-details">
<div class="property-details-col1"><b>Address:</b> 775 N 300 W <br /><b>City:</b> Provo<br /><b>Lot Size:</b> .17<br /><b>Unit #1       Rent:                    </b> no info<br /><b>Unit #2       Rent:                    </b> no info<br /><b>Unit #3       Rent:                    </b> <br /><b>Unit #4       Rent:                    </b> <br /></div><div class="property-details-col2"><b>Year Built:</b> 1943<br /><b>Total Square feet:</b> 1696<br /><b>Total Bedrooms/Baths:</b> 4/3<br /><b>Sq ft.                            Bed/Baths:</b> no info<br /><b>Sq ft.                            Bed/Baths:</b> no info<br /><b>Sq ft.                            Bed/Baths:</b> <br /><b>Sq ft.                            Bed/Baths:</b> <br /></div>
</div></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qpicks.com/clean-provo-duplex-within-the-byu-undergrad-boundary-200000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Provo Duplex within BYU boundary  $210000</title>
		<link>http://www.qpicks.com/nice-provo-duplex-within-byu-boundary-210000/</link>
		<comments>http://www.qpicks.com/nice-provo-duplex-within-byu-boundary-210000/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:49:36 +0000</pubDate>
		<dc:creator>coryq</dc:creator>
				<category><![CDATA[$200-$300k]]></category>
		<category><![CDATA[Provo]]></category>
		<category><![CDATA[duplex-fourplexes]]></category>

		<guid isPermaLink="false">http://www.qpicks.com/?p=713</guid>
		<description><![CDATA[Across Street from great park, Huge lot, storage shed in back. Shared laundry in basement. within the off-campus byu housing boundaries, so there is a possibility it could be rented to students, and the new Provo Recreation Center is being built across the street.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qpicks.com/wp/wp-content/uploads/2012/03/10616591.jpg"><img class="aligncenter size-full wp-image-715" title="1061659" src="http://www.qpicks.com/wp/wp-content/uploads/2012/03/10616591.jpg" alt="" width="280" height="210" />Across Street from great park, Huge lot, storage shed in  back. Shared laundry in basement. within the off-campus byu housing  boundaries, so there is a possibility it could be rented to students,  and the new Provo Recreation Center is being built across the street. </a></p>
<p><a href="http://www.qpicks.com/wp/wp-content/uploads/2012/03/10616591.jpg"><code><div class="property-details">
<div class="property-details-col1"><b>Address:</b> 371 W 500 N <br /><b>City:</b> Provo<br /><b>Lot Size:</b> .23<br /><b>Unit #1       Rent:                    </b> 900<br /><b>Unit #2       Rent:                    </b> 550<br /><b>Unit #3       Rent:                    </b> <br /><b>Unit #4       Rent:                    </b> <br /></div><div class="property-details-col2"><b>Year Built:</b> 1939<br /><b>Total Square feet:</b> 2026<br /><b>Total Bedrooms/Baths:</b> 5/2<br /><b>Sq ft.                            Bed/Baths:</b> 1213  2/1<br /><b>Sq ft.                            Bed/Baths:</b> 813  1/1<br /><b>Sq ft.                            Bed/Baths:</b> <br /><b>Sq ft.                            Bed/Baths:</b> <br /></div>
</div></code></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qpicks.com/nice-provo-duplex-within-byu-boundary-210000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice 3 up 3 down Provo Duplex $210000</title>
		<link>http://www.qpicks.com/nice-3-up-3-down-provo-duplex-210000/</link>
		<comments>http://www.qpicks.com/nice-3-up-3-down-provo-duplex-210000/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:44:13 +0000</pubDate>
		<dc:creator>coryq</dc:creator>
				<category><![CDATA[$200-$300k]]></category>
		<category><![CDATA[Provo]]></category>
		<category><![CDATA[duplex-fourplexes]]></category>

		<guid isPermaLink="false">http://www.qpicks.com/?p=710</guid>
		<description><![CDATA[OUTSIDE THE BYU BOUNDARY.  This is a LEGAL Provo duplex.  Great investment property, never vacant. Updated in the last few years. Full sprinkler system, updated electric, all new exterior, new roof, new central a/c, new water heater, and new double paned windows. Main floor has newer carpet, paint, tile floors, kitchen cabinets, appliances including fridge,... <a href="http://www.qpicks.com/nice-3-up-3-down-provo-duplex-210000/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qpicks.com/wp/wp-content/uploads/2012/03/1083188.jpg"><img class="aligncenter size-full wp-image-711" title="1083188" src="http://www.qpicks.com/wp/wp-content/uploads/2012/03/1083188.jpg" alt="" width="280" height="210" /></a>OUTSIDE THE BYU BOUNDARY.  This is a LEGAL Provo duplex.  Great investment  property, never vacant. Updated in the last few years. Full sprinkler system, updated electric, all new exterior,  new roof, new central a/c, new water heater, and new double paned  windows.  Main floor has newer carpet, paint, tile floors, kitchen  cabinets, appliances including fridge, stove, over the counter  microwave, dishwasher and garbage disposal, tile surrounds in both  bathrooms, vanities, mirrors, blinds, brand new front load washer/dryer  and so much more.  The basement hasn’t been updated like the main floor  but looks great and rents easy.  Both the main floor and basement have  their own driveway and entrances.  This is a great rental property and  provides a great investment opportunity.<code> <div class="property-details">
<div class="property-details-col1"><b>Address:</b> 900 W 2100 N <br /><b>City:</b> Provo <br /><b>Lot Size:</b> .18<br /><b>Unit #1       Rent:                    </b> 850<br /><b>Unit #2       Rent:                    </b> 675<br /><b>Unit #3       Rent:                    </b> <br /><b>Unit #4       Rent:                    </b> <br /></div><div class="property-details-col2"><b>Year Built:</b> 1969<br /><b>Total Square feet:</b> 2250<br /><b>Total Bedrooms/Baths:</b> 6/3<br /><b>Sq ft.                            Bed/Baths:</b> 3/2<br /><b>Sq ft.                            Bed/Baths:</b> 3/1<br /><b>Sq ft.                            Bed/Baths:</b> <br /><b>Sq ft.                            Bed/Baths:</b> <br /></div>
</div></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qpicks.com/nice-3-up-3-down-provo-duplex-210000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provo Duplex 3 blocks to BYU $299000 city approved for 9 singles!</title>
		<link>http://www.qpicks.com/provo-duplex-3-blocks-to-byu-299000-city-approved-for-9-singles/</link>
		<comments>http://www.qpicks.com/provo-duplex-3-blocks-to-byu-299000-city-approved-for-9-singles/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:37:46 +0000</pubDate>
		<dc:creator>coryq</dc:creator>
				<category><![CDATA[$200-$300k]]></category>
		<category><![CDATA[Provo]]></category>
		<category><![CDATA[duplex-fourplexes]]></category>

		<guid isPermaLink="false">http://www.qpicks.com/?p=707</guid>
		<description><![CDATA[Great developement potential.  Great cashflow.  Gross operating income of $32,340 annually.  City approved for 9 singles.  Not BYU approved.  I was told they had it under contract, and that it appraised for only $260k.   The listing agent said they couldn&#8217;t find comps with similar occupancy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qpicks.com/wp/wp-content/uploads/2012/03/1073965.jpg"><img class="aligncenter size-full wp-image-708" title="1073965" src="http://www.qpicks.com/wp/wp-content/uploads/2012/03/1073965.jpg" alt="" width="280" height="210" /></a></p>
<p>Great developement potential.  Great cashflow.  Gross operating income of $32,340 annually.  City approved for 9 singles.  Not BYU approved.  I was told they had it under contract, and that it appraised for only $260k.   The listing agent said they couldn&#8217;t find comps with similar occupancy. <code><div class="property-details">
<div class="property-details-col1"><b>Address:</b> 670 N 800 E <br /><b>City:</b> Provo<br /><b>Lot Size:</b> .18<br /><b>Unit #1       Rent:                    </b> 2265<br /><b>Unit #2       Rent:                    </b> 645<br /><b>Unit #3       Rent:                    </b> <br /><b>Unit #4       Rent:                    </b> <br /></div><div class="property-details-col2"><b>Year Built:</b> 1946<br /><b>Total Square feet:</b> 4007<br /><b>Total Bedrooms/Baths:</b> 7/4<br /><b>Sq ft.                            Bed/Baths:</b> Approx 2500-  6/3<br /><b>Sq ft.                            Bed/Baths:</b> Approx 1000-  1/1<br /><b>Sq ft.                            Bed/Baths:</b> <br /><b>Sq ft.                            Bed/Baths:</b> <br /></div>
</div></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qpicks.com/provo-duplex-3-blocks-to-byu-299000-city-approved-for-9-singles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condo BYU approved for 5 women $172000</title>
		<link>http://www.qpicks.com/condo-byu-approved-for-5-women-172000/</link>
		<comments>http://www.qpicks.com/condo-byu-approved-for-5-women-172000/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 23:41:02 +0000</pubDate>
		<dc:creator>coryq</dc:creator>
				<category><![CDATA[$150-$200k]]></category>
		<category><![CDATA[BYU Approved]]></category>
		<category><![CDATA[Provo]]></category>
		<category><![CDATA[condo]]></category>

		<guid isPermaLink="false">http://www.qpicks.com/?p=700</guid>
		<description><![CDATA[BYU Approved for 5 singles! Great investment with awesome numbers! Remodeled and looks great! All furnished and ready to go! All appliances are included! Tons of parking with a 2 level parking structure in the back!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qpicks.com/wp/wp-content/uploads/2012/02/1059513.jpg"><img class="aligncenter size-full wp-image-701" title="1059513" src="http://www.qpicks.com/wp/wp-content/uploads/2012/02/1059513.jpg" alt="" width="280" height="210" />BYU Approved for 5 singles! Great investment with awesome numbers! Remodeled and looks great! All furnished and ready to<br />
go! All appliances are included! Tons of parking with a 2 level parking structure in the back!</a></p>
<p><code><div class="property-details">
<div class="property-details-col1"><b>Address:</b> 151 E 300 N #12<br /><b>City:</b> Provo<br /><b>Lot size:</b> <br /></div><div class="property-details-col2"><b>Year Built:</b> 1983<br /><b>Square Feet:</b> 1190<br /><b>Bedrooms/Bathrooms:</b> 3/2<br /></div>
</div></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qpicks.com/condo-byu-approved-for-5-women-172000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

