<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quackenbush Realty</title>
	<atom:link href="http://www.qpicks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qpicks.com</link>
	<description>Specialing In Utah County Investments For Over 15 Years.</description>
	<lastBuildDate>Thu, 19 Aug 2010 04:56:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Within BYU boundary, newer Duplex $215000</title>
		<link>http://www.qpicks.com/within-byu-boundary-newer-duplex-215000/</link>
		<comments>http://www.qpicks.com/within-byu-boundary-newer-duplex-215000/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 02:03:07 +0000</pubDate>
		<dc:creator>coryq</dc:creator>
				<category><![CDATA[$200-$300k]]></category>
		<category><![CDATA[BYU Approved]]></category>
		<category><![CDATA[Provo]]></category>
		<category><![CDATA[duplex-fourplexes]]></category>

		<guid isPermaLink="false">http://www.qpicks.com/?p=380</guid>
		<description><![CDATA[A little further from BYU, but in a  good rental area.  I like the age of this one. It doesn&#8217;t show any rents, but I figure you could get $650 per unit.  MOre if you rented to students.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qpicks.com/wp/wp-content/uploads/2010/08/979608.jpg"><img class="aligncenter size-full wp-image-381" title="979608" src="http://www.qpicks.com/wp/wp-content/uploads/2010/08/979608.jpg" alt="" width="280" height="210" /></a></p>
<p>A little further from BYU, but in a  good rental area.  I like the age of this one. It doesn&#8217;t show any rents, but I figure you could get $650 per unit.  MOre if you rented to students.</p>
<p><code><div class="property-details">
<div class="property-details-col1"><b>Address:</b> 633 W 1850 N <br /><b>City:</b> Provo<br /><b>Lot Size:</b> .18<br /><b>Unit #1       Rent:                    </b> doesn't say<br /><b>Unit #2       Rent:                    </b> doesn't say<br /><b>Unit #3       Rent:                    </b> <br /><b>Unit #4       Rent:                    </b> <br /></div><div class="property-details-col2"><b>Year Built:</b> 1972<br /><b>Total Square feet:</b> 1880<br /><b>Total Bedrooms/Baths:</b> 4/2<br /><b>Sq ft.                            Bed/Baths:</b> 940  2/1<br /><b>Sq ft.                            Bed/Baths:</b> 940  2/1<br /><b>Sq ft.                            Bed/Baths:</b> <br /><b>Sq ft.                            Bed/Baths:</b> <br /></div>
</div></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qpicks.com/within-byu-boundary-newer-duplex-215000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duplex 2 blocks to BYU $199000</title>
		<link>http://www.qpicks.com/duplex-2-blocks-to-byu-199000/</link>
		<comments>http://www.qpicks.com/duplex-2-blocks-to-byu-199000/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 01:50:12 +0000</pubDate>
		<dc:creator>coryq</dc:creator>
				<category><![CDATA[$150-$200k]]></category>
		<category><![CDATA[BYU Approved]]></category>
		<category><![CDATA[Provo]]></category>
		<category><![CDATA[duplex-fourplexes]]></category>

		<guid isPermaLink="false">http://www.qpicks.com/?p=376</guid>
		<description><![CDATA[Looks like a good one. Great location.  Just blocks 2 to BYU.  2-2 bed 1 bath units.  Call me and lets go take a look.  They&#8217;re getting $500 a unit which seems ridiculous. I figure you could get $650-$700 per month renting to couples easy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qpicks.com/wp/wp-content/uploads/2010/08/982309.jpg"><img class="aligncenter size-full wp-image-377" title="982309" src="http://www.qpicks.com/wp/wp-content/uploads/2010/08/982309.jpg" alt="" width="280" height="210" /></a></p>
<p>Looks like a good one. Great location.  Just blocks 2 to BYU.  2-2 bed 1 bath units.  Call me and lets go take a look.  They&#8217;re getting $500 a unit which seems ridiculous. I figure you could get $650-$700 per month renting to couples easy.</p>
<p><code><div class="property-details">
<div class="property-details-col1"><b>Address:</b> 825 E 620 N <br /><b>City:</b> Provo<br /><b>Lot Size:</b> .16<br /><b>Unit #1       Rent:                    </b> $500<br /><b>Unit #2       Rent:                    </b> $500<br /><b>Unit #3       Rent:                    </b> <br /><b>Unit #4       Rent:                    </b> <br /></div><div class="property-details-col2"><b>Year Built:</b> <br /><b>Total Square feet:</b> <br /><b>Total Bedrooms/Baths:</b> 4/2<br /><b>Sq ft.                            Bed/Baths:</b> 889  2/1<br /><b>Sq ft.                            Bed/Baths:</b> 889  2/1<br /><b>Sq ft.                            Bed/Baths:</b> <br /><b>Sq ft.                            Bed/Baths:</b> <br /></div>
</div></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qpicks.com/duplex-2-blocks-to-byu-199000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great cashflow on this remodeled Sugarhouse duplex  $269000</title>
		<link>http://www.qpicks.com/great-cashflow-on-this-remodeled-sugarhouse-duplex-289000/</link>
		<comments>http://www.qpicks.com/great-cashflow-on-this-remodeled-sugarhouse-duplex-289000/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:38:51 +0000</pubDate>
		<dc:creator>coryq</dc:creator>
				<category><![CDATA[$200-$300k]]></category>
		<category><![CDATA[cory's picks]]></category>
		<category><![CDATA[duplex-fourplexes]]></category>

		<guid isPermaLink="false">http://www.qpicks.com/?p=369</guid>
		<description><![CDATA[Completely remodeled side by side in Sugarhouse!  Hard wood floors,  claw foot tubs,  and neat built-ins.  New windows, new electrical. Tons of storage, Separate laundry,  Appliances stay.  Units rent for $950 a mo. +util.  Great investment.  Call Cory today!!﻿]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qpicks.com/wp/wp-content/uploads/2010/08/chase-4.jpg"><img class="aligncenter size-full wp-image-370" title="chase 4" src="http://www.qpicks.com/wp/wp-content/uploads/2010/08/chase-4.jpg" alt="" width="300" height="225" /></a>Completely remodeled side by side in Sugarhouse!  Hard wood floors,  claw foot tubs,  and neat built-ins.  New windows, new electrical. Tons of storage, Separate laundry,  Appliances stay.  Units rent for $950 a mo. +util.  Great investment.  Call Cory today!!﻿</p>
<p><code><div class="property-details">
<div class="property-details-col1"><b>Address:</b> 570 E Hollywood Ave <br /><b>City:</b> Salt Lake City <br /><b>Lot Size:</b> .08<br /><b>Unit #1       Rent:                    </b> $950<br /><b>Unit #2       Rent:                    </b> $950<br /><b>Unit #3       Rent:                    </b> <br /><b>Unit #4       Rent:                    </b> <br /></div><div class="property-details-col2"><b>Year Built:</b> 1924<br /><b>Total Square feet:</b> 2538<br /><b>Total Bedrooms/Baths:</b> 4/2<br /><b>Sq ft.                            Bed/Baths:</b> 1269<br /><b>Sq ft.                            Bed/Baths:</b> 1269<br /><b>Sq ft.                            Bed/Baths:</b> <br /><b>Sq ft.                            Bed/Baths:</b> <br /></div>
</div></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qpicks.com/great-cashflow-on-this-remodeled-sugarhouse-duplex-289000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provo Tri-plex BYU approved for 9 men at $790 each unit $334900</title>
		<link>http://www.qpicks.com/provo-tri-plex-byu-approved-for-9-men-at-790-each-unit-334900/</link>
		<comments>http://www.qpicks.com/provo-tri-plex-byu-approved-for-9-men-at-790-each-unit-334900/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:32:04 +0000</pubDate>
		<dc:creator>coryq</dc:creator>
				<category><![CDATA[$300k-and-up]]></category>
		<category><![CDATA[BYU Approved]]></category>
		<category><![CDATA[Provo]]></category>
		<category><![CDATA[duplex-fourplexes]]></category>

		<guid isPermaLink="false">http://www.qpicks.com/?p=363</guid>
		<description><![CDATA[Awesome triplex, BYU approved for 9 male students. Lots of remodeling. Great location.  Big .30 acre lot with a  swimming pool. This is a fantastic investment. Rent total $2370 Mo.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qpicks.com/wp/wp-content/uploads/2010/07/978704.jpg"><img class="aligncenter size-full wp-image-364" title="978704" src="http://www.qpicks.com/wp/wp-content/uploads/2010/07/978704.jpg" alt="" width="280" height="210" /></a></p>
<p>Awesome triplex, BYU approved for 9 male students.  Lots of remodeling. Great location.  Big .30 acre lot with a  swimming pool.  This is a fantastic investment. Rent total $2370 Mo.</p>
<p><code><div class="property-details">
<div class="property-details-col1"><b>Address:</b> 190 N 300 E<br /><b>City:</b> Provo<br /><b>Lot Size:</b> .30<br /><b>Unit #1       Rent:                    </b> $790<br /><b>Unit #2       Rent:                    </b> $790<br /><b>Unit #3       Rent:                    </b> $790<br /><b>Unit #4       Rent:                    </b> <br /></div><div class="property-details-col2"><b>Year Built:</b> 1911<br /><b>Total Square feet:</b> 4745<br /><b>Total Bedrooms/Baths:</b> 6/3<br /><b>Sq ft.                            Bed/Baths:</b> 1580    2/1<br /><b>Sq ft.                            Bed/Baths:</b> 1580    2/1<br /><b>Sq ft.                            Bed/Baths:</b> 1580     2/1<br /><b>Sq ft.                            Bed/Baths:</b> <br /></div>
</div></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qpicks.com/provo-tri-plex-byu-approved-for-9-men-at-790-each-unit-334900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provo Duplex within BYU boundary  $229,900</title>
		<link>http://www.qpicks.com/provo-duplex-within-byu-boundary-229900/</link>
		<comments>http://www.qpicks.com/provo-duplex-within-byu-boundary-229900/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 20:15:25 +0000</pubDate>
		<dc:creator>coryq</dc:creator>
				<category><![CDATA[$200-$300k]]></category>
		<category><![CDATA[Provo]]></category>
		<category><![CDATA[duplex-fourplexes]]></category>

		<guid isPermaLink="false">http://www.qpicks.com/wp/?p=162</guid>
		<description><![CDATA[I like the location on this one.  2 good sized units.  It&#8217;s a little bit expensive in my opinion.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qpicks.com/wp/wp-content/uploads/2010/07/9633111.jpg"><img class="aligncenter size-full wp-image-170" title="963311" src="http://www.qpicks.com/wp/wp-content/uploads/2010/07/9633111.jpg" alt="" width="280" height="210" /></a></p>
<p>I like the location on this one.  2 good sized units.  It&#8217;s a little bit expensive in my opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qpicks.com/provo-duplex-within-byu-boundary-229900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect home for your family Springville $209000</title>
		<link>http://www.qpicks.com/perfect-home-for-your-family-214900/</link>
		<comments>http://www.qpicks.com/perfect-home-for-your-family-214900/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 19:55:06 +0000</pubDate>
		<dc:creator>coryq</dc:creator>
				<category><![CDATA[$200-$300k]]></category>
		<category><![CDATA[Springville]]></category>
		<category><![CDATA[single family home]]></category>

		<guid isPermaLink="false">http://www.qpicks.com/?p=348</guid>
		<description><![CDATA[re-listed and ready to sell. dropped 20k. we need an offer! perfect family home in a great neighborhood. immaculate inside and out. this one has it all. cool built in&#8217;s, cozy fireplace, newer carpet, huge fensed back yard playset and full sprinklers. close to schools and pool. all appliances are included. give Cory a call... <a href="http://www.qpicks.com/perfect-home-for-your-family-214900/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qpicks.com/wp/wp-content/uploads/2010/07/965412-pic.jpg"><img class="aligncenter size-full wp-image-349" title="965412 pic" src="http://www.qpicks.com/wp/wp-content/uploads/2010/07/965412-pic.jpg" alt="" width="280" height="210" /></a></p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td align="right" valign="top"><strong></strong></td>
<td>re-listed and ready to sell. dropped 20k. we need an offer! perfect family home in a great neighborhood. immaculate inside and out. this one has it all. cool built in&#8217;s, cozy fireplace, newer carpet, huge fensed back yard playset and full sprinklers. close to schools and pool. all appliances are included. give Cory a call to schedule an appointment today!!</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.qpicks.com/perfect-home-for-your-family-214900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Opportunity $55 a sq ft Provo $250000</title>
		<link>http://www.qpicks.com/great-opportunity-55-a-sq-ft-provo-250000/</link>
		<comments>http://www.qpicks.com/great-opportunity-55-a-sq-ft-provo-250000/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:43:27 +0000</pubDate>
		<dc:creator>coryq</dc:creator>
				<category><![CDATA[$200-$300k]]></category>
		<category><![CDATA[Provo]]></category>
		<category><![CDATA[single family home]]></category>

		<guid isPermaLink="false">http://www.qpicks.com/?p=321</guid>
		<description><![CDATA[Fantastic view of the valley from this gorgeous custom built home. Landscape damage and soil settling in back yard. Some assistance available to repair but would partially be buyers responsibility. Awesome opportunity!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qpicks.com/wp/wp-content/uploads/2010/07/9581071.jpg"><img class="aligncenter size-full wp-image-323" title="958107" src="http://www.qpicks.com/wp/wp-content/uploads/2010/07/9581071.jpg" alt="" width="280" height="210" /></a></p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td align="right" valign="top"><strong> </strong></td>
<td>Fantastic view of the valley from this gorgeous custom built home. Landscape damage and soil settling in back yard. Some assistance available to repair but would partially be buyers responsibility. Awesome opportunity!</p>
<p><code><div class="property-details">
<div class="property-details-col1"><b>Address:</b> 4785 N Brentwood Cir<br /><b>City:</b> Provo<br /><b>Lot size:</b> .25<br /></div><div class="property-details-col2"><b>Year Built:</b> 2005<br /><b>Square Feet:</b> 4500<br /><b>Bedrooms/Bathrooms:</b> 4/3<br /></div>
</div></code></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.qpicks.com/great-opportunity-55-a-sq-ft-provo-250000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newer, most sq ft in Provo for money  $249900</title>
		<link>http://www.qpicks.com/newer-most-sq-ft-in-provo-for-money-249900/</link>
		<comments>http://www.qpicks.com/newer-most-sq-ft-in-provo-for-money-249900/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:39:21 +0000</pubDate>
		<dc:creator>coryq</dc:creator>
				<category><![CDATA[$200-$300k]]></category>
		<category><![CDATA[Provo]]></category>
		<category><![CDATA[single family home]]></category>

		<guid isPermaLink="false">http://www.qpicks.com/?p=318</guid>
		<description><![CDATA[Suspended garage floor, wide, black hardwood floors. VIEWS!!! Accessory apt, 2 family rooms on EACH floor, huge apartment, epoxy floor, new appliances, 2 kitchens, views from basement! Price approved at 305k as of 06/09/2010. Waiting for price change card to be signed. Buyer to verify all.SEE REMARKS]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qpicks.com/wp/wp-content/uploads/2010/07/903286.jpg"><img class="aligncenter size-full wp-image-319" title="903286" src="http://www.qpicks.com/wp/wp-content/uploads/2010/07/903286.jpg" alt="" width="280" height="210" /></a></p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td align="right" valign="top"><strong></strong></td>
<td>Suspended garage floor, wide, black hardwood floors. VIEWS!!! Accessory apt, 2 family rooms on EACH floor, huge apartment, epoxy floor, new appliances, 2 kitchens, views from basement! Price approved at 305k as of 06/09/2010. Waiting for price change card to be signed. Buyer to verify all.SEE REMARKS</p>
<p><code><div class="property-details">
<div class="property-details-col1"><b>Address:</b> 1956 S Washington<br /><b>City:</b> Provo<br /><b>Lot size:</b> .22<br /></div><div class="property-details-col2"><b>Year Built:</b> 2000<br /><b>Square Feet:</b> 5245<br /><b>Bedrooms/Bathrooms:</b> 6/6<br /></div>
</div></code></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.qpicks.com/newer-most-sq-ft-in-provo-for-money-249900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Provo home, Tons of Sq ft for the money  $239900</title>
		<link>http://www.qpicks.com/west-provo-lots-of-sq-ft-for-239900/</link>
		<comments>http://www.qpicks.com/west-provo-lots-of-sq-ft-for-239900/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:35:28 +0000</pubDate>
		<dc:creator>coryq</dc:creator>
				<category><![CDATA[$200-$300k]]></category>
		<category><![CDATA[Provo]]></category>
		<category><![CDATA[single family home]]></category>

		<guid isPermaLink="false">http://www.qpicks.com/?p=313</guid>
		<description><![CDATA[JUST LOWERED BY $20,000!!!! AMAZING REMODELED and UPDATED HOME ! Beautiful updates throughout! New kitchen, Formal living &#38; dinning! xtra parking and storage PLUS a studio and a MOTHER-n-Law Apt!!! You wont find a better deal for a large family or two!!!! AN ABSOLUTE MUST SEE!!!! SHOW-N-Sell!!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qpicks.com/wp/wp-content/uploads/2010/07/9486871.jpg"><img class="aligncenter size-full wp-image-315" title="948687" src="http://www.qpicks.com/wp/wp-content/uploads/2010/07/9486871.jpg" alt="" width="280" height="210" /></a></p>
<p>JUST LOWERED BY $20,000!!!! AMAZING REMODELED and UPDATED HOME ! Beautiful updates throughout! New kitchen, Formal living &amp; dinning! xtra parking and storage PLUS a studio and a MOTHER-n-Law Apt!!! You wont find a better deal for a large family or two!!!! AN ABSOLUTE MUST SEE!!!! SHOW-N-Sell!!!<code><br />
</code></p>
<p><code><div class="property-details">
<div class="property-details-col1"><b>Address:</b> 2447 W 880 N <br /><b>City:</b> Provo<br /><b>Lot size:</b> .24<br /></div><div class="property-details-col2"><b>Year Built:</b> 1981<br /><b>Square Feet:</b> 3410<br /><b>Bedrooms/Bathrooms:</b> 6/4<br /></div>
</div></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qpicks.com/west-provo-lots-of-sq-ft-for-239900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand New Home East Bench Provo $235900</title>
		<link>http://www.qpicks.com/brand-new-home-east-bench-provo-235900/</link>
		<comments>http://www.qpicks.com/brand-new-home-east-bench-provo-235900/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:30:28 +0000</pubDate>
		<dc:creator>coryq</dc:creator>
				<category><![CDATA[$200-$300k]]></category>
		<category><![CDATA[Provo]]></category>
		<category><![CDATA[single family home]]></category>

		<guid isPermaLink="false">http://www.qpicks.com/?p=309</guid>
		<description><![CDATA[$71 a sq ft. Brand New Home, Great Location. Wonderful floor plan. Standard Features: 90% High Efficiency Furnace. Two-Tone Paint. Raised-Panel Alder Wood Cabinetry w/ Crown Molding. Vaulted Ceilings. Ceiling Fan in Great Room. Garden Tub &#38; Shower Combo. Pre-Wired for High-Speed Internet &#38; TV.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qpicks.com/wp/wp-content/uploads/2010/07/973404.jpg"><img class="aligncenter size-full wp-image-310" title="973404" src="http://www.qpicks.com/wp/wp-content/uploads/2010/07/973404.jpg" alt="" width="280" height="210" /></a></p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td align="right" valign="top"><strong></strong></td>
<td>$71 a sq ft. Brand New Home, Great Location. Wonderful floor plan. Standard Features: 90% High Efficiency Furnace. Two-Tone Paint. Raised-Panel Alder Wood Cabinetry w/ Crown Molding. Vaulted Ceilings. Ceiling Fan in Great Room. Garden Tub &amp; Shower Combo. Pre-Wired for High-Speed Internet &amp; TV.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.qpicks.com/brand-new-home-east-bench-provo-235900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
