<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quackenbush Realty</title>
	<atom:link href="http://www.qpicks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qpicks.com</link>
	<description>Specialing In Utah County Investments For Over 15 Years.</description>
	<lastBuildDate>Tue, 27 Sep 2011 19:22:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Truman. $450000 8-plex 4 blocks to BYU. Gross income $4450</title>
		<link>http://www.qpicks.com/the-truman-450000-8-plex-4-blocks-to-byu-gross-income-4450/</link>
		<comments>http://www.qpicks.com/the-truman-450000-8-plex-4-blocks-to-byu-gross-income-4450/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:22:09 +0000</pubDate>
		<dc:creator>coryq</dc:creator>
				<category><![CDATA[$300k-and-up]]></category>
		<category><![CDATA[Provo]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[cory's picks]]></category>

		<guid isPermaLink="false">http://www.qpicks.com/?p=652</guid>
		<description><![CDATA[Great 8plex property with great cash flow potential. Always easy to rent. Close to BYU. Great occupancy levels and rents. Newer vinyl windows throughout. New roof. Some of the bathrooms and carpet is updated.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qpicks.com/wp/wp-content/uploads/2011/09/1055690.jpg"><img class="aligncenter size-full wp-image-653" title="1055690" src="http://www.qpicks.com/wp/wp-content/uploads/2011/09/1055690.jpg" alt="" width="280" height="210" /></a></p>
<p>Great 8plex property with great cash flow potential. Always easy to  rent. Close to BYU. Great occupancy levels and rents. Newer vinyl  windows throughout. New roof. Some of the bathrooms and carpet is  updated.</p>
<p><code><div class="property-details">
<div class="property-details-col1"><b>Address:</b> 177 E 400 N<br /><b>City:</b> Provo<br /><b>Lot Size:</b> .15<br /><b>Unit #1       Rent:                    </b> $575<br /><b>Unit #2       Rent:                    </b> $550<br /><b>Unit #3       Rent:                    </b> $540<br /><b>Unit #4       Rent:                    </b> $560<br /></div><div class="property-details-col2"><b>Year Built:</b> 1927<br /><b>Total Square feet:</b> 6534<br /><b>Total Bedrooms/Baths:</b> 9/8<br /><b>Sq ft.                            Bed/Baths:</b> 600  2/1<br /><b>Sq ft.                            Bed/Baths:</b> 600  1/1<br /><b>Sq ft.                            Bed/Baths:</b> 500  1/1<br /><b>Sq ft.                            Bed/Baths:</b> 600  1/1<br /></div>
</div></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qpicks.com/the-truman-450000-8-plex-4-blocks-to-byu-gross-income-4450/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Short Sale Duplex. close to BYU, $2100 income a mo.</title>
		<link>http://www.qpicks.com/huge-short-sale-duplex-close-to-byu-2100-income-a-mo/</link>
		<comments>http://www.qpicks.com/huge-short-sale-duplex-close-to-byu-2100-income-a-mo/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 21:38:50 +0000</pubDate>
		<dc:creator>coryq</dc:creator>
				<category><![CDATA[$200-$300k]]></category>
		<category><![CDATA[Provo]]></category>
		<category><![CDATA[cory's picks]]></category>
		<category><![CDATA[duplex-fourplexes]]></category>

		<guid isPermaLink="false">http://www.qpicks.com/?p=641</guid>
		<description><![CDATA[3 blocks to BYU Campus. GREAT place to live. Live upstairs (ground level) &#38; rent the legal basement apartment (legal duplex) out (rents for $1,000 month). Great mountain views from upstairs dining area. Updated &#38; remodeled. Upstairs has tile in kitchen, new hardwood in dining, bedrooms, &#38; hall. Upstairs has a fenced patio with garden... <a href="http://www.qpicks.com/huge-short-sale-duplex-close-to-byu-2100-income-a-mo/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qpicks.com/wp/wp-content/uploads/2011/09/1052878.jpg"><img class="aligncenter size-full wp-image-642" title="1052878" src="http://www.qpicks.com/wp/wp-content/uploads/2011/09/1052878.jpg" alt="" width="280" height="210" /></a>3 blocks to BYU Campus. GREAT place to live.  Live upstairs (ground  level) &amp; rent the legal basement apartment (legal duplex) out (rents  for $1,000 month). Great mountain views from upstairs dining area.   Updated &amp; remodeled.  Upstairs has tile in kitchen, new hardwood in  dining, bedrooms, &amp; hall.  Upstairs has a fenced patio with garden  area &amp; a large deck in back.  Downstairs has a sunken private  backyard.  8 off street parking spaces. No interior access between  floors.<code><div class="property-details">
<div class="property-details-col1"><b>Address:</b> 2115 N 150 E <br /><b>City:</b> Provo<br /><b>Lot Size:</b> .25<br /><b>Unit #1       Rent:                    </b> 1100<br /><b>Unit #2       Rent:                    </b> 1000<br /><b>Unit #3       Rent:                    </b> <br /><b>Unit #4       Rent:                    </b> <br /></div><div class="property-details-col2"><b>Year Built:</b> 1971<br /><b>Total Square feet:</b> 3769<br /><b>Total Bedrooms/Baths:</b> 7/4<br /><b>Sq ft.                            Bed/Baths:</b> 1891  3/2 <br /><b>Sq ft.                            Bed/Baths:</b> 1878   4/2<br /><b>Sq ft.                            Bed/Baths:</b> <br /><b>Sq ft.                            Bed/Baths:</b> <br /></div>
</div></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qpicks.com/huge-short-sale-duplex-close-to-byu-2100-income-a-mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provo home in the coveted Tree streets $160000</title>
		<link>http://www.qpicks.com/provo-home-in-the-coveted-tree-streets-160000/</link>
		<comments>http://www.qpicks.com/provo-home-in-the-coveted-tree-streets-160000/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 22:16:17 +0000</pubDate>
		<dc:creator>coryq</dc:creator>
				<category><![CDATA[$150-$200k]]></category>
		<category><![CDATA[Provo]]></category>
		<category><![CDATA[single family home]]></category>

		<guid isPermaLink="false">http://www.qpicks.com/?p=632</guid>
		<description><![CDATA[This home is in great condition, and its only 1 block from BYU! Lots of windows and 2 huge family rooms. Great backyard. View of the Y from the wall to wall windows.   ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qpicks.com/wp/wp-content/uploads/2011/07/1043508.jpg"><img class="aligncenter size-full wp-image-633" title="1043508" src="http://www.qpicks.com/wp/wp-content/uploads/2011/07/1043508.jpg" alt="" width="280" height="210" />This home is in great condition, and its only 1 block from BYU!  Lots of  windows and 2 huge family rooms.  Great backyard.  View of the Y from  the wall to wall windows.    <code><div class="property-details">
<div class="property-details-col1"><b>Address:</b> 1139 E Elm Street<br /><b>City:</b> Provo<br /><b>Lot size:</b> .27<br /></div><div class="property-details-col2"><b>Year Built:</b> 1951<br /><b>Square Feet:</b> 1833<br /><b>Bedrooms/Bathrooms:</b> 3/2<br /></div>
</div></code><code></code></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qpicks.com/provo-home-in-the-coveted-tree-streets-160000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheapest Belmont condo BYU approved for women $159900</title>
		<link>http://www.qpicks.com/cheapest-belmont-condo-byu-approved-for-women-159900/</link>
		<comments>http://www.qpicks.com/cheapest-belmont-condo-byu-approved-for-women-159900/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 22:12:45 +0000</pubDate>
		<dc:creator>coryq</dc:creator>
				<category><![CDATA[$150-$200k]]></category>
		<category><![CDATA[Provo]]></category>
		<category><![CDATA[condo]]></category>

		<guid isPermaLink="false">http://www.qpicks.com/?p=629</guid>
		<description><![CDATA[Great Property, highly favored Belmont condo BYU approved for 3 Women/or Married Couples. Excellent condition with new carpet, wood floors/paint. completely furnished. Great location. Smart Investment for parents of Students and tons of amenities including pool and workout room. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qpicks.com/wp/wp-content/uploads/2011/07/1015220.jpg"><img class="aligncenter size-full wp-image-630" title="1015220" src="http://www.qpicks.com/wp/wp-content/uploads/2011/07/1015220.jpg" alt="" width="280" height="210" /></a></p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td align="right" valign="top"><strong></strong></td>
<td>Great Property, highly favored Belmont condo BYU approved for 3 Women/or  Married  Couples. Excellent condition with new carpet, wood  floors/paint. completely furnished. Great location. Smart Investment  for parents of Students and tons of amenities including pool and workout room.  <code><div class="property-details">
<div class="property-details-col1"><b>Address:</b> 421 N 1300 E<br /><b>City:</b> Provo<br /><b>Lot size:</b> <br /></div><div class="property-details-col2"><b>Year Built:</b> 2000<br /><b>Square Feet:</b> 1300<br /><b>Bedrooms/Bathrooms:</b> 3/2<br /></div>
</div></code></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.qpicks.com/cheapest-belmont-condo-byu-approved-for-women-159900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap home 5 blocks to BYU $124800</title>
		<link>http://www.qpicks.com/cheap-home-5-blocks-to-byu-124800/</link>
		<comments>http://www.qpicks.com/cheap-home-5-blocks-to-byu-124800/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 22:03:59 +0000</pubDate>
		<dc:creator>coryq</dc:creator>
				<category><![CDATA[$100-$150K]]></category>
		<category><![CDATA[Provo]]></category>
		<category><![CDATA[single family home]]></category>

		<guid isPermaLink="false">http://www.qpicks.com/?p=623</guid>
		<description><![CDATA[I like the price and the location on this one.  I haven&#8217;t been through it yet, but it could either rent to a family or three students.  It is not BYU approved, but it could be.  Call Cory to check it out. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qpicks.com/wp/wp-content/uploads/2011/07/1035250.jpg"><img class="aligncenter size-full wp-image-624" title="1035250" src="http://www.qpicks.com/wp/wp-content/uploads/2011/07/1035250.jpg" alt="" width="280" height="210" /></a>I like the price and the location on this one.  I haven&#8217;t been through it yet, but it could either rent to a family or three students.  It is not BYU approved, but it could be.  Call Cory to check it out.  <code><div class="property-details">
<div class="property-details-col1"><b>Address:</b> 755 E 300 N <br /><b>City:</b> Provo<br /><b>Lot size:</b> .11<br /></div><div class="property-details-col2"><b>Year Built:</b> 1924<br /><b>Square Feet:</b> 792<br /><b>Bedrooms/Bathrooms:</b> 2/1<br /></div>
</div></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qpicks.com/cheap-home-5-blocks-to-byu-124800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newer Fourplex Within BYU boundary $399000</title>
		<link>http://www.qpicks.com/newer-fourplex-within-byu-boundary-399000/</link>
		<comments>http://www.qpicks.com/newer-fourplex-within-byu-boundary-399000/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:32:16 +0000</pubDate>
		<dc:creator>coryq</dc:creator>
				<category><![CDATA[$300k-and-up]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Provo]]></category>
		<category><![CDATA[duplex-fourplexes]]></category>

		<guid isPermaLink="false">http://www.qpicks.com/?p=614</guid>
		<description><![CDATA[Large BYU 4-Plex. PRICED TO SELL!!! Great investment; very desirable area; clean; rents fast.  Total monthly rents of $2750.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qpicks.com/wp/wp-content/uploads/2011/07/10432511.jpg"><img class="aligncenter size-full wp-image-620" title="1043251" src="http://www.qpicks.com/wp/wp-content/uploads/2011/07/10432511.jpg" alt="" width="280" height="210" /></a>Large BYU 4-Plex. PRICED TO SELL!!!  Great investment; very  desirable area; clean; rents fast.  Total monthly rents of $2750.<code><div class="property-details">
<div class="property-details-col1"><b>Address:</b> 358 N 400 W<br /><b>City:</b> Provo<br /><b>Lot Size:</b> .22<br /><b>Unit #1       Rent:                    </b> 1200<br /><b>Unit #2       Rent:                    </b> 1200<br /><b>Unit #3       Rent:                    </b> 935 <br /><b>Unit #4       Rent:                    </b> 935 <br /></div><div class="property-details-col2"><b>Year Built:</b> 1986<br /><b>Total Square feet:</b> 4270<br /><b>Total Bedrooms/Baths:</b> 10/6<br /><b>Sq ft.                            Bed/Baths:</b> 3/2<br /><b>Sq ft.                            Bed/Baths:</b> 3/2<br /><b>Sq ft.                            Bed/Baths:</b> 2/1<br /><b>Sq ft.                            Bed/Baths:</b> 2/1<br /></div>
</div></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qpicks.com/newer-fourplex-within-byu-boundary-399000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provo Tri-plex 3 blocks ot BYU $238,650</title>
		<link>http://www.qpicks.com/provo-tri-plex-3-blocks-ot-byu-238650/</link>
		<comments>http://www.qpicks.com/provo-tri-plex-3-blocks-ot-byu-238650/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:24:35 +0000</pubDate>
		<dc:creator>coryq</dc:creator>
				<category><![CDATA[$200-$300k]]></category>
		<category><![CDATA[BYU Approved]]></category>
		<category><![CDATA[Provo]]></category>
		<category><![CDATA[cory's picks]]></category>
		<category><![CDATA[duplex-fourplexes]]></category>

		<guid isPermaLink="false">http://www.qpicks.com/?p=609</guid>
		<description><![CDATA[Legal triplex. Two homes on one tax ID. BYU contracted housing for 6 tenants in North building. South home currently rented. Very close to BYU!  Looks like a good one.  Call CoryQ to take a look. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qpicks.com/wp/wp-content/uploads/2011/07/1039959.jpg"><img class="aligncenter size-full wp-image-610" title="1039959" src="http://www.qpicks.com/wp/wp-content/uploads/2011/07/1039959.jpg" alt="" width="280" height="210" /></a></p>
<p>Legal triplex. Two homes on one tax ID. BYU contracted  housing for 6 tenants in North building. South home currently rented.  Very close to BYU!  Looks like a good one.  Call CoryQ to take a look.  <code><div class="property-details">
<div class="property-details-col1"><b>Address:</b> 542 N 500 E <br /><b>City:</b> Provo<br /><b>Lot Size:</b> .17<br /><b>Unit #1       Rent:                    </b> <br /><b>Unit #2       Rent:                    </b> <br /><b>Unit #3       Rent:                    </b> <br /><b>Unit #4       Rent:                    </b> <br /></div><div class="property-details-col2"><b>Year Built:</b> 1980<br /><b>Total Square feet:</b> 2998<br /><b>Total Bedrooms/Baths:</b> 6/3<br /><b>Sq ft.                            Bed/Baths:</b> 999  2/1<br /><b>Sq ft.                            Bed/Baths:</b> 999  2/1<br /><b>Sq ft.                            Bed/Baths:</b> 999  2/1<br /><b>Sq ft.                            Bed/Baths:</b> <br /></div>
</div></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qpicks.com/provo-tri-plex-3-blocks-ot-byu-238650/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BYU approved for 3 women on condo row $136000</title>
		<link>http://www.qpicks.com/136000-byu-approved-for-3-women-on-condo-row/</link>
		<comments>http://www.qpicks.com/136000-byu-approved-for-3-women-on-condo-row/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 21:20:21 +0000</pubDate>
		<dc:creator>coryq</dc:creator>
				<category><![CDATA[$100-$150K]]></category>
		<category><![CDATA[BYU Approved]]></category>
		<category><![CDATA[Provo]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[cory's picks]]></category>

		<guid isPermaLink="false">http://www.qpicks.com/?p=568</guid>
		<description><![CDATA[BYU Approved for 3 Females! Only 2 blocks to campus! Huge living room and bedrooms! split bathroom, great &#8220;Condo-Row&#8221; location, very popular with the students! Perfect as an investment or for a daughter! All furnished and ready to go! All appliances included! ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qpicks.com/wp/wp-content/uploads/2011/06/1034663.jpg"><img class="aligncenter size-full wp-image-569" title="1034663" src="http://www.qpicks.com/wp/wp-content/uploads/2011/06/1034663.jpg" alt="" width="280" height="210" /></a>BYU Approved for 3 Females!  Only 2 blocks to campus!  Huge living room  and bedrooms!  split bathroom, great &#8220;Condo-Row&#8221; location, very popular  with the students!  Perfect as an investment or for a daughter!  All  furnished and ready to go!  All appliances included!  <code><div class="property-details">
<div class="property-details-col1"><b>Address:</b> 855 E 700 N #5<br /><b>City:</b> Provo<br /><b>Lot size:</b> NA<br /></div><div class="property-details-col2"><b>Year Built:</b> 1982<br /><b>Square Feet:</b> 930<br /><b>Bedrooms/Bathrooms:</b> 2/1<br /></div>
</div></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qpicks.com/136000-byu-approved-for-3-women-on-condo-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice NE Provo Duplex $199,900</title>
		<link>http://www.qpicks.com/nice-ne-provo-duplex-199900/</link>
		<comments>http://www.qpicks.com/nice-ne-provo-duplex-199900/#comments</comments>
		<pubDate>Fri, 13 May 2011 20:02:40 +0000</pubDate>
		<dc:creator>coryq</dc:creator>
				<category><![CDATA[$150-$200k]]></category>
		<category><![CDATA[Provo]]></category>
		<category><![CDATA[duplex-fourplexes]]></category>

		<guid isPermaLink="false">http://www.qpicks.com/?p=561</guid>
		<description><![CDATA[Provo City approved&#8230;no current rental license as family occupied. Rents are estimated and look pretty high.  Great location on this duplex near BYU, lots of charm and even more potential.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qpicks.com/wp/wp-content/uploads/2011/05/1029295.jpg"><img class="aligncenter size-full wp-image-562" title="1029295" src="http://www.qpicks.com/wp/wp-content/uploads/2011/05/1029295.jpg" alt="" width="280" height="210" /></a>Provo City approved&#8230;no current rental license as family occupied.  Rents are estimated and look pretty high.  Great location on this duplex near BYU, lots of  charm and even more potential.</p>
<p><code><div class="property-details">
<div class="property-details-col1"><b>Address:</b> 256 N 100 E<br /><b>City:</b> Provo<br /><b>Lot Size:</b> .15<br /><b>Unit #1       Rent:                    </b> 1500<br /><b>Unit #2       Rent:                    </b> 650<br /><b>Unit #3       Rent:                    </b> <br /><b>Unit #4       Rent:                    </b> <br /></div><div class="property-details-col2"><b>Year Built:</b> 1934<br /><b>Total Square feet:</b> 2990<br /><b>Total Bedrooms/Baths:</b> 5/3<br /><b>Sq ft.                            Bed/Baths:</b> 1495   3/2<br /><b>Sq ft.                            Bed/Baths:</b> 1495   2/1<br /><b>Sq ft.                            Bed/Baths:</b> <br /><b>Sq ft.                            Bed/Baths:</b> <br /></div>
</div></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qpicks.com/nice-ne-provo-duplex-199900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Nice Duplex BYU approved $275000</title>
		<link>http://www.qpicks.com/very-nice-duplex-byu-approved-275000/</link>
		<comments>http://www.qpicks.com/very-nice-duplex-byu-approved-275000/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 22:58:45 +0000</pubDate>
		<dc:creator>coryq</dc:creator>
				<category><![CDATA[$200-$300k]]></category>
		<category><![CDATA[Provo]]></category>
		<category><![CDATA[duplex-fourplexes]]></category>

		<guid isPermaLink="false">http://www.qpicks.com/?p=555</guid>
		<description><![CDATA[No picture yet. This solid brick duplex has three bedrooms per side. So close to Brigham Young University, walking distance to BYU. This property was once BYU approved for student housing, property_details details="2"]]]></description>
			<content:encoded><![CDATA[<p>No picture yet.</p>
<p>This solid brick duplex has three bedrooms per side.  So close to  Brigham Young University, walking distance to BYU. This property was  once BYU approved for student housing,</p>
<p><code>property_details details="2"]</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qpicks.com/very-nice-duplex-byu-approved-275000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

